Gesamtentscheidungen
74
Router
3
Legacy
71
Feedback-Einträge
51
Hygiene-Befunde
4
Modellverteilung
| Modellgruppe | Anzahl |
|---|---|
| Luna | 1 |
| Sol | 1 |
| Astra | 1 |
| sonstige | 71 |
Router vs Legacy
| Quelle | Anzahl |
|---|---|
| Router | 3 |
| Legacy | 71 |
| sonstige | 0 |
Letzte 20 Routingentscheidungen
| Zeit | Board | Task | Assignee | Modell | Reasoning | Risk | Confidence | Begründung |
|---|---|---|---|---|---|---|---|---|
| 2026-09-07 22:28:48 UTC | routing-control-test | t_2f9b06e5 | hermesvps | gpt-6-astra | medium | critical (8) | 0.94 | production/security/migration risk, architecture or multi-system scope, prior failed solution attempts stated in task, Produktive Migration mit Rollback und Auth/Credentials erfordert zentrale Operations- und Integrationsverantwortung, Fehlgeschlagene Vorversuche verlangen Ausführung, Absicherung und technische Verifikation |
| 2026-09-07 22:28:41 UTC | routing-control-test | t_e8b17a09 | codex | gpt-5.6-sol | medium | complex (4) | 0.99 | architecture or multi-system scope, complex technical work, Repository-Analyse und Refaktorierung mehrerer Module sind klare Coding-/Refactoring-Aufgaben., Integrationsgrenzen prüfen passt zu Backend-/API-/Repository-Debugging. |
| 2026-09-07 22:28:35 UTC | routing-control-test | t_5c60f530 | codex | gpt-5.6-luna | medium | routine (0) | 0.99 | Klare Python-Korrektur mit anschließendem Ausführen vorhandener Unit-Tests. |
| 2026-09-07 22:27:01 UTC | default | t_51bfeb4d | — | Ox Alpha | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | proj_case_intake_qr | — | — | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | proj_eigene_terminverwaltung | — | — | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | proj_ki_kurs_auswandern | — | — | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | proj_ki_kurs_dating | — | — | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | proj_ki_kurs_finanzen | — | — | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | proj_eigenes_videohosting | — | — | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | proj_telefon_agent | — | — | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | t_854f39f7 | — | Ox Alpha | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | t_83a775ba | — | Ox Alpha | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | t_95e19483 | — | Ox Alpha | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | t_43c245af | — | Ox Alpha | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | t_6479aa2b | — | Ox Alpha | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | t_b4dbadff | — | Ox Alpha | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | proj_lp_startseite_hero | — | — | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | proj_course2content_engine | — | — | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
| 2026-09-07 22:27:01 UTC | default | proj_course2content_visual | — | — | — | legacy (0) | 1.00 | pre-routing-control task preserved unchanged |
Feedback-Auswertung
Nach Modell
| Modell | Erfolge | Gesamt | Quote |
|---|---|---|---|
| unbekannt | 0 | 51 | 0.0% |
Nach Familie
| Familie | Erfolge | Gesamt | Quote |
|---|---|---|---|
| code | 0 | 8 | 0.0% |
| general | 0 | 6 | 0.0% |
| research | 0 | 24 | 0.0% |
| social | 0 | 1 | 0.0% |
| youtube | 0 | 12 | 0.0% |
Hygiene-Befunde nach Severity
| Severity | Anzahl |
|---|---|
| critical | 0 |
| error | 0 |
| warning | 4 |
| info | 0 |
Befunde
| Severity | Kategorie | Item | Detail |
|---|---|---|---|
| warning | profile | wissenspruefer | registered profile has no routing description |
| warning | profile | administrator | profile directory exists but is not registered; no automatic deletion |
| warning | profile | controller | profile directory exists but is not registered; no automatic deletion |
| warning | profile | redakteur | profile directory exists but is not registered; no automatic deletion |